The ECOM Company offers wide range of detectors suitable for analytical, preparative HPLC and FLASH chromatography applications. Large number of flow-cells (overview) with flow-rates from micro liters to liters per minute allows wide use of them.
Sapphire and Opal series are designed for sophisticated analytical applications. Flash 06S and Flash 12S series are mostly targeted to flash and preparative applications.
Built-in versions of Flash 06 and Flash 12 series are suitable to be built into compact chromatography systems. It is possible to produce any other unit as built-in version after agreement.
All units may be supplied as basic OEM versions. It is possible to change design of these versions to customer needs.
| Name | R [nm] | Wavelength | Scan | Notes |
| Sapphire series | variable wavelength, classic grating mechanism | |||
| Sapphire 800 | 190-800 | 1xVariable | No | power supply 100,115,230V |
| Sapphire 600 | 190-600 | 1xVariable | No | power supply 100,115,230V |
| Sapphire 800 CE | 190-800 | 1xVariable | No | capillary electrophoresis, power supply 100,115,230V |
| Sapphire 600 CE | 190-600 | 1xVariable | No | capillary electrophoresis, power supply 100,115,230V |
| Sapphire 800 Ex | 190-800 | 1xVariable | No | optical connectors, power supply 100,115,230V |
| Sapphire 600 Ex | 190-600 | 1xVariable | No | optical connectors, power supply 100,115,230V |
| Flash 10 DAD series | diode array - DAD,PDA , with display and keypad | |||
| Flash 10 DAD 400 | 200-400 | 4xVariable | Info | power supply 90-264V |
| Flash 10 DAD 600 | 200-600 | 4xVariable | Info | power supply 90-264V |
| Flash 10 DAD 800 | 190-840 | 4xVariable | Info | power supply 90-264V |
| Flash 12 DAD series | diode array - DAD,PDA , without display and keypad, Clarity 3D evaluation | |||
| Flash 12 DAD 400 | 200-400 | 4xVariable | Full | built-in unit, power supply 24-36V DC |
| Flash 12 DAD 800 | 190-840 | 4xVariable | Full | built-in unit, power supply 24-36V DC |
| Flash 12S DAD 400 | 200-400 | 4xVariable | Full | power supply 90-264V |
| Flash 12S DAD 800 | 190-840 | 4xVariable | Full | power supply 90-264V |
| Flash 12 DAD 400 Ex | 200-400 | 4xVariable | Full | optical connectors, power supply 90-264V |
| Flash 12 DAD 800 Ex | 190-840 | 4xVariable | Full | optical connectors, power supply 90-264V |
| Flash 06 DAD series | diode array - DAD,PDA , without display and keypad | |||
| Flash 06 DAD 600 | 200-600 | 4xVariable | Info | built-in unit, power supply 24-36V DC |
| Flash 06S DAD 600 | 200-600 | 4xVariable | Info | power supply 90-264V |
| Flash 06S DAD 600 Ex | 200-600 | 4xVariable | Info | optical connectors, power supply 90-264V |
| Flash 06 Fixed series | with interference filter, without display and keypad | |||
| Flash 06 SINGLE | 200-600 | 1xFilter | No | built-in unit, power supply 24-36V DC |
| Flash 06 DUAL | 200-600 | 2xFilter | No | built-in unit, power supply 24-36V DC |
| Flash 06S SINGLE | 200-600 | 1xFilter | No | power supply 90-264V |
| Flash 06S DUAL | 200-600 | 2xFilter | No | power supply 90-264V |
| Opal series | with interference filter | |||
| Opal | 200-600 | 1xFilter | No | power supply 100,115,230V |
| Opal VIS LED | 360-800 | 1xFilter | No | light source is LED, power supply 100,115,230V |
| Opal Ex | 200-600 | 1xFilter | No | optical connectors, power supply 100,115,230V |
R - range of possible wavelengths
Scan - Info = on-line scan of whole spectrum, Full = continuous 5Hz scan