- Description
- Parameters
- Files to download 3
It accommodates a container for solvent bottles, built-in high-efficiency on-line degasser and four-way gradient valve. To have HPLC system as small as possible this box also includes industrial PC board. This solution allows installation of OS (Windows or Linux) and chromatography SW ECOMAC or Clarity.
Degasser - unique design assures reliable operation and the highest level of continuous performance available without the need for helium degassing. Up to four solvent lines may be degassed simultaneously by one unit. One additional channel is reserved for degassing of gradient valve output. Extremely low internal volume of each Teflon AF® channel (480 μl) offersvery fast equilibration and very short startup times compared with PTFE degassing channels which have the same degassing efficiency.
Four-way gradient valve is controlled from the pump ECP2010 and 2010H and gradient box ECB2004B must be ordered with the pump. Pumps have new sophisticated
electronics which allows achieving precise low-pressure gradient.
Up to 6 mobile phase reservoirs LCT 02 (1L) may be put into the box.
Number of gradient valves* | 4 (A,B,C,D) |
---|---|
Maximal flow rate (nominal) | 10 mL/min. |
Maximum operating pressure | 3 bar (43.5 PSI) |
Orifice | 0.031" (0.8 mm) |
Inside volume of valve for each channel | 97 ul |
Degasser channels | 5 independent |
Degassing process | Gas permeation through a fluoropolymer membrane |
Degassing capacity | ~2 ppm at 1 mL/min. |
Degassing efficiency per channel | up to 3 mL/min excellent, up to 5mL/min sufficient |
Dead volume of degasser channel | ~480 μl per channel for standard channel |
Wetted materials | FFKM, PEEK, Glass-filled PTFE, Teflon AF® |
Connecting thread | 1/4"-28 flat bottom |
Inside box dimensions (w x h x d) | 267 x 56 x 305 mm |
Dimensions W x H x D | 280 x 135 x 498 mm |
Weight | 7 kg |
Power supply | 100-240V 50/60Hz 40VA |
Filename | Type |
---|---|
Manual-ECB2004B_7_8_ECB2004BP_7PC-cz-07.pdf | pdf (971,35 KB) |
Manual-ECB2004B_7_8_ECB2004BP_7PC-en-07.pdf | pdf (941,52 KB) |
Info-ECB2004BP_gradient_degasser-en-03.pdf | pdf (131,79 KB) |
