TOY20DAD 800 H Two Channel UV Detector
2 channel
190-800
Stand alone PDA detector measures at two wavelengths simultaneously in range 190 - 800 nm with possibility to see current scan.
Related variants
Categories
Manufacturer
ECOM spol. s r.o.
Part number
T20H310Y
- Description
- Parameters
- Files to download 3
Two Channel version measures at two wavelengths simultaneously with possibility to see current scan.
More wavelengths or scan are used in liquid chromatography to verify purity of analyzed samples or in situations when some peaks absorb on different wavelengths.
Most important features of TOY18DAD H detectors:
•built-in lamp working hours counter
•easy replacement of flow cell
•measuring at more wavelengths simultaneously
•sophisticated diagnostic software
Number of channels (Signals) | 2 |
---|---|
Scan | 190-800, informative |
Number of CCD elements | 256 |
Accuracy of adjustment | ± 1 nm /±0.5 nm |
Typical spectral half-width | 10 nm |
Reproducibility | ± 0.5 nm |
Noise (Test cell, 254nm, TC 2s, 10 Hz) | ± 5 x 10-5 AU |
Drift (Test cell, 254nm) | 1 x 10-3 AU/hr |
Time constant | 0.5 s, 0.75 s, 1.0 s, 2.0 s, 4.0 s, 8.0 s, 16.0 s, 0.2 s, 0.1 s |
Communication | RS232,Ethernet (LAN),USB |
Power supply | 100-240V; 50 - 60 Hz |
Power input | 100 VA (120 VA for upcoming version) |
Dimensions W x H x D | 280 x 135 x 463 mm (11.02 x 5.32 x 18.23 in) |
Weight | 7.5 kg (16.53 lb) |
Materials in contact with mobile phase | FEP; fused silica, stainless steel, PEEK, KEL-F |
Optical cables | no |
Filename | Type |
---|---|
Manual-TOY18_20DAD_HK_H-cz-00.pdf | pdf (2,6 MB) |
Manual-TOY18_20DAD_HK_H-en-00.pdf | pdf (2,52 MB) |
nfo-TOY20DAD800_H_detector_PFC-en | pdf (120,89 KB) |
Deuterium lamp for TOYDAD-L + TOY14 + TOY18
Part number: MDTA1200
For detectors TOYDAD-L + TOY 14 + T0Y 18
Halogen lamp with cable and connector
Part number: 2052B900
For Flash DAD and TOYDAD detectors up to 800nm and for detectors ECD2800 and ECDA2800.
© 2019 ECOM spol. s r.o., Trebonicka 239, Chrastany u Prahy, CZ 252 19, Czech Republic
Made by Elasticr