BABY18DAD 600 Two channel UV Detector
This 200 - 600 nm Two Channel PDA detector measures at two wavelengths simultaneously with the possibility to see the current scan.
Related variants
- Description
- Parameters
- Files to download 1
More wavelengths or the scan are used in liquid chromatography to verify the purity of analyzed samples or in situations when some peaks absorb on different wavelengths. Thanks a new miniature deuterium lamp has the unit surprisingly small dimensions.
The unit is supplied with an AMY17 PCB board of dimensions 100 x 160 mm (3.94 x 6.30 in). It powers the lamps and controls the unit. Thanks to new board features it allows the sending of spectra with high resolution and speed up to 20 Hz depending on baud rate.
AMY17 board allows to have optional extension modules (for additional cost):
• Analog outputs board
• LAN and USB board
• Display with keyboard
• Leakage sensor
The most important features of BABY18DAD detectors:
• small dimensions
• built-in lamp working hours counter
• easy replacement of flow cell
• measuring at more wavelengths simultaneously
• sophisticated diagnostic software
PREPARATIVE CELL PLCC 15 (SUPPLIED WITH UNIT)
volume/optical path (adjustable) | 45 μl / 0.3 mm; 55 μl / 1.4 mm; 70 μl / 2.4 mm |
Cell connecting | tubing with OD = 1/8", thread 1/4"-28 |
Number of channels (Signals) | 2 |
---|---|
Scan | 200 - 600 nm, informative |
Number of CCD elements | 256 |
Accuracy of adjustment | ± 1 nm |
Typical spectral half-width | 10 nm |
Reproducibility | ±0.5 nm |
Light source | Deuterium lamp |
Noise (Test cell, 254nm, TC 2s, 10 Hz) | ± 5 x 10-5 AU |
Drift (Test cell, 254nm) | 2 x 10-3 AU/hr |
Time constant | 0.5 s, 0.75 s, 1.0 s, 2.0 s, 4.0 s, 8.0 s, 16.0 s, 0.2 s, 0.1 s |
Maximal flow rate | 500 or 3 000 ml/min depending on the cell |
Communication | RS232; optionally USB and LAN |
Power supply | 24 -36 V DC |
Power input | 20W |
Dimensions W x H x D | 182 x 59 x 67 mm (7.17 x 2.32 x 2.64 in) |
Weight | 0.7 kg (1.54 lb) |
Materials in contact with mobile phase | FEP; fused silica, stainless steel. PEEK |
Optical cables | no |
Filename | Type |
---|---|
Info-BABY18DAD600_detector-en-02.pdf | pdf (191,54 KB) |
Related products
Deuterium lamp for BABY18DAD in socket
Pre-aligned deuterium lamp for BABYDAD detectors.