Separchrom PC06-MPLC and LPLC Columns for Prep Chromatography
Columns for medium and low-pressure chromatography
Related variants
- Description
- Files to download 1
Medium and low-pressure prep chromatography columns ECOM SEPARCHROM PC 06 are made of stainless steel (AISI 316), they are unfilled, with fixed flanges on input and output, equipped with liquid input and output. Flanges inserts allow frits exchange (stainless steel mesh of 5 µm pore size, 5 mm thickness). Frits are connected with the system for the distribution of liquid flow.
Materials: Stainless steel in contact with the mobile phase (AISI 316, DIN 1.4401), AISI 316L (DIN 1.4404) on request. Other parts are made of stainless steel AISI 304 (DIN 1.4301) or similar, and sealing is made of UHMWPE.
COLUMN CONFIGURATION EXAMPLES
Columns are custom-made, do not hesitate to ask for any other sizes within the possible ranges
Column Type | Inner Diameter [mm] | Length [mm] | Pressure Range [bar] |
---|---|---|---|
SEPARCHROM PC 06-50/50 | 50 | 50 | 50 |
SEPARCHROM PC 06-50/250 | 50 | 250 | 50 |
SEPARCHROM PC 06-50/500 | 50 | 500 | 40 |
SEPARCHROM PC 06-100/100 | 100 | 100 | 40 |
SEPARCHROM PC 06-100/250 | 100 | 250 | 40 |
SEPARCHROM PC 06-100/500 | 100 | 500 | 40 |
SEPARCHROM PC 06-150/150 | 150 | 150 | 35 |
SEPARCHROM PC 06-150/300 | 150 | 300 | 35 |
SEPARCHROM PC 06-150/600 | 150 | 600 | 30 |
SEPARCHROM PC 06-200/200 | 200 | 200 | 30 |
SEPARCHROM PC 06-200/400 | 200 | 400 | 20 |
SEPARCHROM PC 06-200/800 | 200 | 800 | 20 |
SEPARCHROM PC 06-300/300 | 300 | 300 | 10 |
SEPARCHROM PC 06-300/600 | 300 | 600 | 10 |
SEPARCHROM PC 06-300/900 | 300 | 900 | 5 |
SEPARCHROM PC 06-400/400 | 400 | 400 | 5 |
SEPARCHROM PC 06-400/800 | 400 | 800 | 5 |
Send us an inquiry for custom parameters in ranges | 50-400 | 50-1000 (depending on diameter) |
5-50 |
Filename | Type |
---|---|
Catalog_ECOM_Preparative_Columns_en | pdf (1,93 MB) |